Glass Ceramic 4 Hob
Technical Data | Details |
---|---|
Device Type | Glass Ceramic Hob |
Control Panel | Touch Control |
Material | Glass Ceramic |
Number of Hobs | 4 |
Diameter of Hob - Front Left | 14.00 / 23.00 cm |
Diameter of Hob - Rear Left | 16.50 cm |
Diameter of Hob - Front Right | 16.50 cm |
Oval Cooking Zone | 1 (L x W): 15.50 x 25.50 cm |
Power - Front Left Hob | 1100 / 2200 watts |
Power - Rear Left Hob | 1200 watts |
Power - Rear Right Hob | 1100 / 2000 watts |
Power - Front Right Hob | 1200 watts |
Maximum Power | 6600 watts |
Voltage | 220 - 240 volts |
Frequency | 50 / 60 Hz |
Furnishing | Details |
---|---|
Timer | Yes |
Residual Heat Indicator | Yes |
Heat Levels | 9 per cooking zone |
Automatic Switch-off | Yes |
Parental Controls | Yes |
Cable Length | 100 cm |
Dimensions - Cutout Hob Width | 56.00 cm |
Dimensions - Cutout Hob Depth | 49.00 cm |
Installation Depth of the Hob | 4.50 cm |
Built-In Oven Specifications
Specification | Value |
---|---|
Type | Multifunctional Oven |
Controlling Mode | Mechanical Timer Control |
Function | Timer Function |
Power Source | Electric |
App-Controlled | NO |